Top View
 
Side View
 
 

Usually Ships: 3 dager

 
 
 

 

  TEKNISKE DATA BUPI TL

Main dimensiones Serie TL TL80 TL100 TL120
Rotating basket 800 100 1200 mm
Working height 450 500 700 mm
Working load 100 250 350 kg
Width 1050 1280 1480 mm
Depth 900 1330 1530 mm
Height / closed cover 1050 1200 1400 mm
Washing liquid tank 120 300 430 Liter
Spray pressure 2,5 4,0 4,0 bar
Circualation capacity 4,8 12 12 m³/h
Motor power 1,1 2,2 2,2 kW
Electrical heater 4,5 6 9 kW
Treatment temperature 0-85 0-85 0-85 °C
Total connected load 6 8,5 11,5 kW
Technical changes in the sense of the product-improvement reserved
 

 

 

 




 



 

  Product Features
 •
 •
 •
 •
 •
 •
 •
 •
 •
 •
 •
 •
 •


Be om pris på tlf. 51631833 eller på salg@maskinteknikk.no |   |